Priest Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
30.56"
|
Wind
2.6
mph (ENE)
|
|
Dew Point
26°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 29°F | 28°F | 29°F | 29°F | 31°F | 33°F | 35°F | 34°F | 33°F | 31°F | 29°F | 28°F | 28°F | 27°F | 28°F | 27°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 34°F | 37°F | 39°F | 40°F | 40°F | 40°F | 39°F | 34°F | 31°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F |
| Feels Like | 29°F | 28°F | 29°F | 29°F | 31°F | 33°F | 35°F | 34°F | 33°F | 31°F | 26°F | 24°F | 23°F | 23°F | 24°F | 23°F | 25°F | 25°F | 25°F | 28°F | 28°F | 28°F | 25°F | 28°F | 28°F | 29°F | 34°F | 37°F | 39°F | 40°F | 40°F | 40°F | 39°F | 34°F | 31°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 24°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 97% | 19% | 17% | 23% | 25% | 23% | 36% | 58% | 40% | 44% | 37% | 31% | 29% | 12% | 9% | 9% | 8% | 8% | 8% | 6% | 4% | 17% | 30% | 26% | 23% | 6% | 7% | 7% | 7% | 7% | 7% | 6% | 7% | 8% | 8% | 8% | 8% | 4% | 7% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 91% | 90% | 87% | 84% | 79% | 72% | 74% | 81% | 93% | 95% | 95% | 95% | 94% | 94% | 93% | 94% | 93% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 93% | 81% | 75% | 73% | 73% | 73% | 74% | 80% | 94% | 95% | 96% | 96% | 96% | 96% | 96% | 95% | 96% | 95% | 95% | 94% | 94% | 94% | 94% |
| Dew Point | 27°F | 26°F | 27°F | 26°F | 27°F | 27°F | 29°F | 29°F | 30°F | 29°F | 25°F | 24°F | 24°F | 24°F | 23°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 22°F | 23°F | 25°F | 26°F | 28°F | 28°F | 29°F | 29°F | 30°F | 29°F | 26°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F |
| Pressure | 30.56" | 30.56" | 30.56" | 30.56" | 30.53" | 30.53" | 30.5" | 30.5" | 30.5" | 30.53" | 30.56" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.56" | 30.56" | 30.56" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.47" | 30.45" | 30.42" | 30.42" | 30.39" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" |
| Wind Speed | 2.9 mph | 2.6 mph | 2.4 mph | 2.3 mph | 2.3 mph | 1.9 mph | 1.3 mph | 1.7 mph | 1.4 mph | 1.8 mph | 3.6 mph | 3.8 mph | 3.9 mph | 3.7 mph | 3.4 mph | 3.5 mph | 3.2 mph | 3.4 mph | 3.1 mph | 2.9 mph | 3 mph | 3 mph | 3 mph | 2.9 mph | 2.8 mph | 2.6 mph | 1 mph | 1.3 mph | 2 mph | 2.7 mph | 2.8 mph | 2.2 mph | 1.7 mph | 0.1 mph | 2.5 mph | 3.3 mph | 3.5 mph | 3.3 mph | 3.4 mph | 3.3 mph | 3.5 mph | 3.3 mph | 3.4 mph | 3.4 mph | 3.7 mph | 3.8 mph | 3.6 mph | 3.8 mph |
| Wind Direction |
![]() 70° ENE | ![]() 70° ENE | ![]() 71° ENE | ![]() 74° ENE | ![]() 88° E | ![]() 79° E | ![]() 131° SE | ![]() 132° SE | ![]() 175° S | ![]() 99° E | ![]() 70° ENE | ![]() 61° ENE | ![]() 58° ENE | ![]() 52° NE | ![]() 52° NE | ![]() 51° NE | ![]() 46° NE | ![]() 52° NE | ![]() 53° NE | ![]() 45° NE | ![]() 47° NE | ![]() 52° NE | ![]() 55° NE | ![]() 54° NE | ![]() 56° NE | ![]() 53° NE | ![]() 67° ENE | ![]() 171° S | ![]() 213° SSW | ![]() 219° SW | ![]() 231° SW | ![]() 237° WSW | ![]() 227° SW | ![]() 288° WNW | ![]() 49° NE | ![]() 46° NE | ![]() 49° NE | ![]() 57° ENE | ![]() 58° ENE | ![]() 60° ENE | ![]() 56° NE | ![]() 57° ENE | ![]() 56° NE | ![]() 58° ENE | ![]() 53° NE | ![]() 60° ENE | ![]() 62° ENE | ![]() 56° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 16 |
Clouds |
35 °F
|
27 °F
|
0% |
84% |
|
Saturday
Jan 17 |
Clear |
40 °F
|
28 °F
|
0% |
73% |
|
Sunday
Jan 18 |
Clear |
41 °F
|
28 °F
|
0% |
72% |
|
Monday
Jan 19 |
Clouds |
40 °F
|
28 °F
|
0% |
74% |
|
Tuesday
Jan 20 |
Clouds |
39 °F
|
28 °F
|
0% |
83% |
|
Wednesday
Jan 21 |
Snow |
35 °F
|
26 °F
|
20% |
80% |
|
Thursday
Jan 22 |
Clouds |
28 °F
|
22 °F
|
0% |
67% |
|
Friday
Jan 23 |
Snow |
29 °F
|
12 °F
|
100% |
84% |
|
Saturday
Jan 24 |
Snow |
13 °F
|
5 °F
|
100% |
58% |
|
Sunday
Jan 25 |
Snow |
22 °F
|
10 °F
|
100% |
87% |
|
Monday
Jan 26 |
Snow |
32 °F
|
15 °F
|
100% |
90% |
|
Tuesday
Jan 27 |
Snow |
36 °F
|
31 °F
|
100% |
100% |
|
Wednesday
Jan 28 |
Clouds |
41 °F
|
32 °F
|
0% |
92% |
|
Thursday
Jan 29 |
Clouds |
41 °F
|
29 °F
|
0% |
95% |
|
Friday
Jan 30 |
Snow |
36 °F
|
35 °F
|
100% |
100% |
|
Saturday
Jan 31 |
Clouds |
42 °F
|
32 °F
|
0% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Priest Lake News Priest Lake Photos Priest Lake Videos |

Login
























